Ev>Ürünler>>Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 image

Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #1 image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #2 image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #3 image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #4 image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #5 image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #6 image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #1 small image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #2 small image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #3 small image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #4 small image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #5 small image
  • Rexroth Japan Singapore 0 608 820 099, 0 608 701 017, 0 608 720 053, 0 608 720 053 #6 small image
Bunları da beğenebilirsin

Ürün Detayları

  • 23132 CW33
  • 160x270x86
  • 160
  • 270
  • 86
  • 160 mm
  • 270 mm
  • 86 mm
  • 86 mm
  • 20,5 Kg
  • 845 kN
  • 1370 kN
  • 1300 r/min

Bizimle iletişime geçin

Emailmeceoindus@hotmail.com
Adres
iş telefonu(Çalışma zamanı)00852-68515715
Faks00852-68515716